Shipping Information
We ships to more then 70 countries. We deliver with either DHL. To garantee you the most cost effective shipping method the shipping costs will be automatically calculated by weight.
- Delivery within Germany
- Shipping within the EU
- Shipping to non EU countries
- Information about delivery times for international deliveries
If you wish a delivery to a country that is not listed in the table below, please contact us via Email service@mypram.com. And we will check if we can deliver to your country.
Delivery within Germany
Weight | Shipping costs |
---|---|
up to 31,5 kg | 4,95 € |
Free shipping from 50 € value of goods 1 |
Delivery times
To know the delivery time of an article, see the article details page:
If the item is "in stock", we will send the item to you immediately. With the prepayment method, after we receive your payment. When ordering items with different delivery times, the delivery time depends on the article with the longest delivery time.
If the item is not in stock, we have to order it and deliver it in the indicated delivery time. Should there be a delivery delay for unforeseeable reasons, we will inform you immediately by email.
Once the goods are ready, you will receive an email with the shipping information, so you can track your package.
Shipping within the EU
We will ship with DHL. Deliveries outside of Germany will be conducted by the local post.
For the delivery to Austria we have to charge the Austrian VAT of 20%. For the delivery to Finland we have to charge the Finnish VAT of 24%. The German VAT is not applicable in these two cases.
Country | Weight | Shipping costs |
---|---|---|
Croatia Cyprus Bulgaria Estonia Finland Gibraltar Greece Ireland Lettland Latvia Malta Portugal Romania | up to 2 kg | 13,95 € |
up to 4 kg | 15,95 € | |
up to 6 kg | 17,95 € | |
up to 8 kg | 19,95 € | |
up to 10 kg | 21,95 € | |
up to 12 kg | 23,95 € | |
up to 14 kg | 25,95 € | |
up to 16 kg | 27,95 € | |
up to 18 kg | 29,95 € | |
up to 20 kg | 31,95 € | |
up to 22 kg | 33,95 € | |
up to 24 kg | 35,95 € | |
up to 26 kg | 37,95 € | |
up to 28 kg | 39,95 € | |
up to 31,5 kg | 41,95 € | |
Free shipping from 1000 € value of goods1 | ||
Austria Belgium Czech Republic Denmark France Luxembourg Netherlands Poland
| up to 2 kg | 11,95 € |
up to 4 kg | 13,95 € | |
up to 6 kg | 15,95 € | |
up to 8 kg | 17,95 € | |
up to 10 kg | 19,95 € | |
up to 12 kg | 21,95 € | |
up to 14 kg | 23,95 € | |
up to 16 kg | 25,95 € | |
up to 18 kg | 27,95 € | |
up to 20 kg | 29,95 € | |
up to 22 kg | 31,95 € | |
up to 24 kg | 33,95 € | |
up to 26 kg | 35,95 € | |
up to 28 kg | 37,95 € | |
up to 31,5 kg | 39,95 € | |
Free shipping from 1000 € value of goods1 | ||
Hungary Italy Slowakia Slowenia Spain Sweden United Kingdom
| up to 2 kg | 12,95 € |
up to 4 kg | 14,95 € | |
up to 6 kg | 16,95 € | |
up to 8 kg | 18,95 € | |
up to 10 kg | 20,95 € | |
up to 12 kg | 22,95 € | |
up to 14 kg | 24,95 € | |
up to 16 kg | 26,95 € | |
up to 18 kg | 28,95 € | |
up to 20 kg | 30,95 € | |
up to 22 kg | 32,95 € | |
up to 24 kg | 34,95 € | |
up to 26 kg | 36,95 € | |
up to 28 kg | 38,95 € | |
up to 31,5 kg | 40,95 € | |
Free shipping from 1000 € value of goods1 |
Shipping to non EU countries
In the case of deliveries to countries outside the European Union, additional costs may be incurred in individual cases which we are not responsible for and which you are responsible for. These include, for example, costs of transferring money by credit institutions (for example, transfer fees, exchange rate charges) or import duties or taxes (for example, customs duties). For more information, see for example http://ec.europa.eu/taxation_customs/customs/customs_duties/index_de.htm and for import VAT http://auskunft.ezt-online.de/ezto/Welcome.do and especially for Switzerland at http://xtares.admin.ch/tares/login/loginFormFiller.do.
Deliveries outside of Germany will be conducted by the local post.
Countries | Weight | Shipping costs |
---|---|---|
Liechtenstein Monaco Switzerland | up to 2 kg | 12,95 € |
up to 4 kg | 13,95 € | |
up to 6 kg | 14,95 € | |
up to 8 kg | 15,95 € | |
up to 10 kg | 16,95 € | |
up to 12 kg | 17,95 € | |
up to 14 kg | 18,95 € | |
up to 16 kg | 19,95 € | |
up to 18 kg | 20,95 € | |
up to 20 kg | 21,95 € | |
up to 22 kg | 22,95 € | |
up to 24 kg | 23,95 € | |
up to 26 kg | 24,95 € | |
up to 28 kg | 25,95 € | |
up to 31,5 kg | 26,95 € | |
Albania Andorra Belarus Faroe Islands Greenland Iceland Mazedonia Moldova Montenegro Norway Ukraine Vatikan City
| up to 2 kg | 13,95 € |
up to 4 kg | 15,95 € | |
up to 6 kg | 17,95 € | |
up to 8 kg | 19,95 € | |
up to 10 kg | 21,95 € | |
up to 12 kg | 23,95 € | |
up to 14 kg | 25,95 € | |
up to 16 kg | 27,95 € | |
up to 18 kg | 29,95 € | |
up to 20 kg | 31,95 € | |
up to 22 kg | 33,95 € | |
up to 24 kg | 35,95 € | |
up to 26 kg | 37,95 € | |
up to 28 kg | 39,95 € | |
up to 31,5 kg | 41,95 € | |
Georgia Israel Lebanon Qatar Russia Turkey | up to 2 kg | 29,95 € |
up to 4 kg | 33,95 € | |
up to 6 kg | 37,95 € | |
up to 8 kg | 41,95 € | |
up to 10 kg | 44,95 € | |
up to 12 kg | 48,95 € | |
up to 14 kg | 52,95 € | |
up to 16 kg | 56,95 € | |
up to 18 kg | 60,95 € | |
up to 20 kg | 64,95 € | |
up to 22 kg | 68,95 € | |
up to 24 kg | 72,95 € | |
up to 26 kg | 76,95 € | |
up to 28 kg | 79,95 € | |
up to 31,5 kg | 83,95 € | |
Arab Emirates Kazakstan Saudi Arabia | up to 2 kg | 34,95 € |
up to 4 kg | 40,95 € | |
up to 6 kg | 47,95 € | |
up to 8 kg | 53,95 € | |
up to 10 kg | 59,95 € | |
up to 12 kg | 64,95 € | |
up to 14 kg | 71,95 € | |
up to 16 kg | 77,95 € | |
up to 18 kg | 84,95 € | |
up to 20 kg | 90,95 € | |
up to 22 kg | 96,95 € | |
up to 24 kg | 102,95 € | |
up to 26 kg | 108,95 € | |
up to 28 kg | 115,95 € | |
up to 31,5 kg | 120,95 € |
Information about delivery times for international deliveries
The table below shows the delivery times for the shipping to other countries then Germany, which you have to add to the delivery time specified in each article:
Country | Additional maximum duration in working days |
---|---|
Albania | 16 |
Andorra | 4-7 |
Austria | 2 |
Belarus | 9 |
Belgium | 2 |
Bosnia-Herzegovina | 12 |
Bulgaria | 4-5 |
Croatia | 2-3 |
Cyprus | 9-11 |
Czech Republic | 2-3 |
Denmark | 2-3 |
Estonia | 3-4 |
Faroe Islands | 5-7 |
Finland | 4 |
France | 3 |
Georgia | 10-12 |
Gibraltar | 4-7 |
Greece | 6-8 |
Greenland | 5-7 |
Great Britain | 20-30 |
Hungary | 3 |
Ireland | 20-30 |
Iceland | 14-16 |
Israel | 40-50 |
Italy | 3 |
Kasakhstan | 8-15 |
Latvia | 3-5 |
Liechtenstein | 4-5 |
Lebanon | 8-12 |
Lithuania | 3-4 |
Luxembourg | 2-3 |
Malta | 4-6 |
Moldova | 10-12 |
Monaco | 3-4 |
Macedonia | 7-15 |
Montenegro | 7-10 |
Netherlands | 2 |
Norway | 7-8 |
Poland | 2-3 |
Portugal | 4-5 |
Qatar | 8-12 |
Romania | 3-4 |
Russia | >14 |
Saudi-Arabia | 9-13 |
Sweden | 3 |
Switzerland | 4 |
Serbia | 7-10 |
Slovakia | 3 |
Slovenia | 3 |
Spain | 4-5 |
Turkey | 10-15 |
Ukraine | 9-11 |
United Arab Emirates | 40-50 |
1 If you cancel or revoke a part of your order and the total amount will be less than the free shipping costs, the shipping costs for the remaining order will be charged to you.